<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Five precincts gave thumbs down to Stone</title>
		<description>Comments for Five precincts gave thumbs down to Stone at http://pressbanner.com , comment 1 to 13 out of 13 comments</description>
		<link>http://pressbanner.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 12:12:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Mark W. Stone the lame duck...</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1096</link>
			<description>This will be Mark Stone's last term in this office, or any office.  He is a weak sister, a poor excuse for a politician.  He does not seem to see the big picture, he just waits for processes to play out, then he will look for political cover.

When he is unable to get re-elected next time, and since NO ONE sees him as a future assemblyman or state senator, he will be going to Sacramento begging for a judgeship or appointment to some state board or another. Perhaps he can serve on the State Board of Cosmetology, since that is not too challenging.

The SLV and SV both deserve better than Mark Stone; it is too bad he did not face stronger candidates.  Next time will be different.  Of course, the local political machine could act to replace him as well. - Alfredo Vargas</description>
			<pubDate>Tue, 17 Jun 2008 15:10:57 +0100</pubDate>
		</item>
		<item>
			<title>Mark Stone is in trouble</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1090</link>
			<description>Ben says it all. Mark Stone and those who benefit from him in office might have fooled more then half of the few voters who cast ballots, this time...however as the County's ongoing budget problems further reduce services and increase fees and fires continue to destroy forests that Stone's policies made into fire hazards the public will wise up and vote to remove him and kind from office. - DorothyJersin</description>
			<pubDate>Sun, 15 Jun 2008 22:49:26 +0100</pubDate>
		</item>
		<item>
			<title>Hypocrites</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1088</link>
			<description>You know the worst part. It's hearing these fake progressives claim they are for &quot;social justice&quot;, then in the next breath they condemn the homeless. Isn't there something very wrong with that picture?

And the fact that the site is now a fire hazard is because South County Housing Corporation has not maintained the property. Because they don't care about Felton or Felton residents.

And if you really think that housing is going to be for locals....then you are a sad commentary on the intellectual level of those characters supporting Mark Stone and SCH.  - Big Sister</description>
			<pubDate>Sat, 14 Jun 2008 20:46:58 +0100</pubDate>
		</item>
		<item>
			<title>I signed the petition too!!!!</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1087</link>
			<description>I'm just off Zayante - I and my neighbors were &quot;canvassed&quot; and we all signed the petition. NOBODY wants this project. And the more the Valley Women's Club, Mark Stone and their very small group of henchman pretend that this project is a good idea, the more I think they should be exposed for the hypocrites they are. 

AND if any one of them attempts to boycott or whisper campaign MY business, I will report it here and in the Sentinel and initiate legal action. We have had enough of this spurious group of twits.  - Lianne</description>
			<pubDate>Sat, 14 Jun 2008 19:47:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1085</link>
			<description>Don't forget all the major newspapers also endorsed Stone. As we know, the public relies heavily on newspapers for their voting prompts. I would imagine only those politically active in our community did their homework and voted according to their own belief systems.

Dr. Gary Griggs from UCSC gave a great talk yesterday on housing and environment. He said that low-income single families don't boost our tax base, but rather exhaust our tax base by their social needs and inability to pay into the system in profitable amounts. Fred Keeley also echoes that our social services (like redevelopment projects such as the Felton Fair meadow) are funded by the upper salary earners of our county. Our politicians want this project through to meet the Housing Element demand and therefore get money from the State. I question whether the money given outweighs the money spent and the money that will be spent on a failed project.

With the millions of dollars our county brings in in tourism and property taxes a year, why are we in debt? Too many non-profits and inflated government salaries? Too many redevelopment disasters like they face in Watsonville now, where they can't even sell the low-income homes, they're out of water, and they have the highest unemployment in the county? Read the Sentinel. It's almost daily news.

Yes, Felton residents are looking at the &quot;experiment&quot; of socially designed/engineered neighborhoods in Watsonville and seeing a disaster. We want to be fiscally and environmentally smart here.  - Beth</description>
			<pubDate>Sat, 14 Jun 2008 15:41:54 +0100</pubDate>
		</item>
		<item>
			<title>Big canvas</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1083</link>
			<description>By the way, I live on Redwood, my friends live on Valley, Plateau, Ada, Russell, Hwy 9, Fall Creek, etc, etc, etc and YES we were canvassed. And YES we signed the petition. - Ben</description>
			<pubDate>Sat, 14 Jun 2008 13:29:43 +0100</pubDate>
		</item>
		<item>
			<title>Numbers...</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1082</link>
			<description>Numbers are a funny thing. And it's interesting to watch how the biased media spins it. 80% of registered voters chose not to vote in this election. In other words, only 13% of registered voters voted for Mark. Hardly a ringing endorsement.

And that the opponents garnered 35% without cronies, money, signs...paints an even clearer picture. That is, that a STRONG opponent who values the residents of the valleys... could win big. Very, very big. 

Time to start the search for that candidate.  - Ben</description>
			<pubDate>Sat, 14 Jun 2008 13:27:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1081</link>
			<description>Or maybe people really believe Mark when he says that &quot;there's no room for redevelopment high-density housing in the San Lorenzo Valley&quot;....or that &quot;the site shows challenges&quot; is a sign that he is skeptical. He seems to be a smart guy and having 3500 of his constituents opposed to the project should be enough to have him stop it....if he values democracy. - Beth</description>
			<pubDate>Fri, 13 Jun 2008 23:01:55 +0100</pubDate>
		</item>
		<item>
			<title>It shows Stone is vulnerable.</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1080</link>
			<description>Stone has a 64% approval rating and 2/3 of the voters stayed home. Thats not good for an incumbent. The Felton voters may be relying on the &quot;wait and see&quot; ruse where he avoids opposing the project until the last minute when it is to late, then casts his vote against it when it loses 4-1.  - Bob</description>
			<pubDate>Fri, 13 Jun 2008 20:11:18 +0100</pubDate>
		</item>
		<item>
			<title>Of course they would avoid you....</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1077</link>
			<description>The overwhelming majority of the town and surrounding communities vehemently opposed the Felton Faire housing project...and for good reason.

For starters read this:

http://www.register-pajaronian.com/fe_view_article_window.php?story_id=2807&amp;page_id=72&amp;heading=0

  - Ben</description>
			<pubDate>Fri, 13 Jun 2008 16:14:56 +0100</pubDate>
		</item>
		<item>
			<title>Wow, dude, calm down</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1076</link>
			<description>My neighborhood has been canvassed and I am on Valley. Maybe they know which Mark Stone cronies to avoid. So much hostility. It just makes you look foolish. We already know you are for the development no matter what the environmental constraints on the site. So, chill dude. - Mya</description>
			<pubDate>Fri, 13 Jun 2008 16:01:16 +0100</pubDate>
		</item>
		<item>
			<title>What Canvas? Keep blowing smoke....</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1075</link>
			<description>No one has canvassed my Felton Neighborhood. My neighbors and I talk all the time about issues...No one has asked us what we think. We are in south Felton, we are located on Valley, Laurel, Ada,  Russle, and Myself on Plateau. There has been no canvassing like you speak of. Making such statements just makes you look foolish. We all are on the same page as Mark. Wait to see the EIR before we say yes or no. This is part of why I voted for Mark. I know myself and most of my neighbors are glad he won! Go Mark! I hope that EIR shows that the lot is able to be built on (I'm sure it will) let’s get it built! More homes for our locals, more tax dollars, and get rid of that weed infested transient camp that is just a fire hazard. I look forward to someone really doing a canvassing not your make believe one.  - Dr.Darrell D.</description>
			<pubDate>Fri, 13 Jun 2008 14:59:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pressbanner.com/content/view/1388/42/#comment-1074</link>
			<description>The voters in the Felton Faire precincts may have voted for Stone, but by and large they oppose the housing development as numerous canvasses of those neighborhoods have shown. - Lisa A</description>
			<pubDate>Fri, 13 Jun 2008 11:47:07 +0100</pubDate>
		</item>
	</channel>
</rss>
